Roshea
From Fire Emblem - Wiki on Neoseeker
| Roshea | |
|---|---|
![]() Roshea's Official Artwork | |
| Name | Roshea |
| Recruitment | He'll join you automatically in Chapter 5 along with Sedgar, Vyland, Hardin and Wolf. |
| Other information | N/A |
| Starting Class | Calvary |
Contents |
Roshea
Yet another one of the many Cavaliers you get throughout Marth’s journey. He joins with Hardin’s squad of Cavaliers and Horseman.
Strengths and Talents
Roshea’s major strength is his hp growth. No matter what class you re-class him into he will have a fairly decent amount of hp. Other than that he’s one of you average characters who’s a good candidate to throw into your team if you have the extra room or if you’re short characters.
Roshea's Growths
Note: These growths are for when Roshea is in his default class, Cavalier.
| Hit Points | 90% chance of increasing on level up |
| Strength | 40% chance of increasing on level up |
| Magic | 0% chance of increasing on level up |
| Skill | 55% chance of increasing on level up |
| Speed | 10% chance of increasing on level up |
| Luck | 10% chance of increasing on level up |
| Defense | 20% chance of increasing on level up |
| Resistance | 0% chance of increasing on level up |
Roshea’s Starting Stats
| Level | 3 |
| HP | 22 |
| Strength | 6 |
| Magic | 0 |
| Skill | 5 |
| Speed | 7 |
| Luck | 4 |
| Defense | 7 |
| Resistance | 0 |
| Weapon Mastery | Sword Weapon Mastery of E, Lance Weapon Mastery of D |
Roshea’s Average Stats at 20/20
If Roshea was raised as a Myrmidon, then his final stats are shown as a Swordmaster. For a Dracoknight, he was raised as a Cavalier.
| Hp | Str | Mag | Skl | Spd | Lck | Def | Res | |
| Paladin | 58.3 ±2.3 | 22.1 ±3.2 | 1.0 ±0.0 | 26.7 ±2.3 | 11.6 ±2.9 | 7.6 ±2.9 | 15.2 ±3.5 | 6.0 ±0.0 |
| Swordmaster | 60.0 ±0.0 | 18.6 ±3.7 | 1.0 ±0.0 | 28.7 ±1.4 | 22.8 ±4.0 | 7.6 ±2.9 | 9.7 ±2.9 | 3.0 ±0.0 |
| Sniper | 59.5 ±1.7 | 20.5 ±3.2 | 1.0 ±0.0 | 28.3 ±2.6 | 20.6 ±4.0 | 7.6 ±2.9 | 12.4 ±3.2 | 3.0 ±0.0 |
| Sage | 51.4 ±4.0 | 8.7 ±3.2 | 12.6 ±3.7 | 23.0 ±3.7 | 11.3 ±3.5 | 7.6 ±2.9 | 3.2 ±0.5 | 12.1 ±3.5 |
| Bishop | 51.4 ±4.0 | 5.9 ±2.9 | 8.4 ±3.2 | 22.1 ±3.5 | 12.1 ±3.5 | 7.6 ±2.9 | 3.2 ±0.5 | 18.3 ±4.0 |
| Dracoknight | 54.5 ±3.2 | 22.3 ±3.2 | 1.0 ±0.0 | 25.2 ±2.0 | 14.4 ±3.5 | 7.6 ±2.9 | 16.2 ±3.5 | 4.0 ±1.4 |
All Fire Emblem Categories
* is integrated with Neoseeker







